2023 Gallagher Landcare Electric Fencing Grants Recipients Announced
Monday, 28 August, 2023

Gallagher, in partnership with Landcare Australia, is excited to announce the recipients of the Gallagher Landcare Electric Fencing Grants for 2023.
Our partnership with Landcare Australia has been invaluable to supporting landowners to care for the land through improved environmental conservation activities. Gallagher made a pledge with Landcare Australia to have 150 fencing grant projects completed by 2026, which we are on track to achieve.
The Gallagher Landcare Electric Fencing Grant has continued to grow year after year. 2023 marks the fourth year of our partnership with Landcare, inspired by a commitment to supporting local communities and the environment.
We're excited to announce that this year we have awarded 22 grants, to the total value of $176,000 (ex. GST). With an overwhelming number of applications this year, we had a very competitive field. Those receiving grants submitted high-quality applications outlining their ongoing intention for conservation and protection.
The projects were chosen with a focus on conservation exclusion and inclusion permanent fencing, riparian protection, and farm dam restoration. We believe the recipients have a genuine passion and commitment to long-term landcare and conservation activities.
Introducing the 2023 recipients of the Gallagher Landcare Electric Fencing Grant:
Grant recipient | State/Area | Project summary |
The Lifeflow Meditation Center | SA/Brukunga | Installation of a permanent conservation fence to safely exclude grazing wild animals from severely fire-damaged area |
Jim Mead, Jim Sustainable Solutions | SA/Inman Valley | Fencing a degraded Fleurieu swamp to revegetate with a range of native reeds and plants |
Hawksview Estate | NSW/Lake Hume Village | Riparian protection to manage livestock and improve water quality flowing into Hawdons Lagoon |
Clarence Landcare | NSW/Grafton | Exclusion fencing to prevent cattle eroding floodplains and improve water quality |
Trevor and Joanne Deacon | VIC/Browns Plains | Fencing to exclude livestock and pest animals to restore a large riparian zone and encourage native flora and fauna growth |
Riley's Run | VIC/Strathewan | Fencing for regenerative farming and enhancing river health and quality |
Australian Bush Trees | QLD/Teebar | Conservation fencing to repair vegetation and riparian zone around Teebar Creek |
Berengere Sutherland | VIC/Dixons Creek | Fencing to protect a new native tree corridor |
Wayne Gibbs | SA/Normanville | Fencing to increase biodiversity of land and waterways |
Kate Brown & Stephen Warth | VIC/Panmure | Fencing to protect and banks of Mount Emu Creek and its resident platypuses |
Landcare Broken Hill | NSW/Broken Hill | Fencing to protect and biodiversity and endangered species surrounding the local Nature Park, which has suffered the effects of extreme drought |
Woodleigh Vale | VIC/Kongwak | Fencing to regenerate soils for native vegetation and restore banks of river on property |
DM & JA Carpenter | WA/Rocky Gully | Fencing to protect native vegetation such as tea trees and eucalyptus |
Digby Hone | NSW/Barraba | Riparian management of a subsidiary creek protecting native vegetation |
Gleneden Family Farm & Bullock Team | QLD/Maryvale | Restoration of overworked arable paddocks and under-utilised forest ridges |
Angela Escolme | TAS/Oyster Cove | Fencing to exclude livestock to allow for replanting of native vegetation and riverbank protection |
N.V Frost and T Hussey | VIC/Ensay | Fencing to exclude livestock to reduce salinity in waterways and restore a healthy ecosystem |
Butt Farms, the Lakes | WA/Woottating | Fencing for conservation and protection of waterways and native flora and fauna |
Karri Hill Pastoral | WA/Kentdale | Riparian protection to improve water quality by preventing wallaby drowning and cattle degradation |
Andrew & Bronwyn Stevens | VIC/Ferguson | Fencing to exclude livestock and pests, encouraging biodiversity growth |
Kalonga Pastoral CO. | NSW/Hareford |
Riparian preservation to exclude pests and promote native flora |
Mitchelson Holding | TAS/Quamby Bend |
Fencing to eradicate invasive weeds, protect the river from livestock and enhance filtration of effluent runoff from the paddocks |
Recipients receive funding for individual electric fencing project grants valued at up to $8,000 (ex. GST) for fencing materials to support projects, with costs determined in consultation with the local Gallagher Territory Manager.
Read more about the Gallagher Landcare Grant here.